✅ Brand: SOSEN
✅ Model: SSA-HL5K5-P1EU
✅ 5.5KW pure sine wave hybrid inverter
✅ 48V lithium & lead-acid battery system
✅ Max PV input 6000W with MPPT
The SOSEN 5.5KW 48V Solar Off-Grid Hybrid Inverter is a high-performance single-phase hybrid inverter designed for residential solar energy storage systems. Built for reliability and efficiency, it supports powerful PV input, intelligent battery management, and seamless grid or generator integration for complete off-grid independence.
This inverter can integrate seamlessly with solar panels and other compatible inverter systems, ensuring efficient energy generation, smart power management, and reliable performance for off-grid applications.
| Parameter | Value (SSA-HL5K5-P1EU) |
|---|---|
| Model | SSA-HL5K5-P1EU |
| AC INPUT | |
| Rated Voltage | 208 / 220 / 230 / 240Vac, L+N+PE |
| Rated Frequency | 50 / 60 Hz |
| Current (Maximum Continuous) | 40 Aac |
| INVERTER OUTPUT | |
| Rated Power | 5.5 kW |
| Rated Voltage | 208 / 220 / 230 / 240Vac, L+N+PE |
| Power Factor | 1 |
| Wave Form | Pure Sine Wave |
| Switch Time | <10ms (Typical) |
| Inverter Efficiency (Peak) | 94% @ 48V d.c. |
| Current (Maximum Continuous) | 25 Aac |
| Maximum Output Overcurrent Protection | 102%~110% 1min / 110%~130% 10s / 130%~150% 3s / 150% 0.2s |
| BATTERY | |
| Battery Type | Lithium / Lead-acid |
| Rated Battery Voltage | 48 V d.c. |
| Battery Voltage Range | 42 ~ 56.4 V d.c. |
| Max Charge Current | 100 A d.c. |
| PV INPUT | |
| No. of MPPT Tracker / Strings | 1 / 1 |
| Max PV Array Power | 6 kW |
| Max DC Voltage | 500 V d.c. |
| MPPT Voltage Range | 120 ~ 430 V d.c. |
| Start-up Voltage | 120 V d.c. |
| MPPT Maximum Charge Current | 100 A d.c. |
| Max Input Current | 18 A d.c. |
| Isc PV (Absolute Maximum) | 22 A d.c. |
| PROTECTION & FEATURE | |
| Parallel Function | No |
| Protection Degree | IP20, Indoor only |
| Certifications | IEC 62109-1/2, EN IEC 61000-6-1, EN IEC 61000-6-3 |
| Other Protection | Overload, Over temperature, Short circuit |
| GENERAL PARAMETER | |
| Storage Temperature | -15°C ~ +60°C |
| Operating Temperature | -10°C ~ +50°C |
| Humidity | 20% ~ 95% (Non-condensing) |
| Operating Altitude | 4000m (>1000m Derating) |
| Noise | <50 dB |
| Machine Dimensions (W*H*D) | 315*470*120 mm |
| Machine Weight | 8.6 kg |
| DISPLAY & COMMUNICATION | |
| Display | LCD Display (Running Mode, Loads / Input / Output etc.) |
| Interface | RS485 / CAN / Dry Contact / WiFi (Optional) |
Download Datasheet | For manufacturer details, see the official page: SSA-HL5K5-P1EU